185/65R15 195/50R15 195/65R15 China factory new car tires with best quality on sale

Delivery term:The date of payment from buyers deliver within days
  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2017-07-05 17:24

  • Browse the number:

    128

Send an inquiries
Company Profile
Qingdao Wanrunda Rubber and Technology Co. Ltd
Contactaixin:

sinotyregroup(Ms.)  

telephone:

Arrea:

Beijing

Address:

Rm. 407A, 66 Tokyo Rd., Free Trade Zone, Qingdao, Shandong, China (266000)

Website:

http://sinotyregroup.violet-telecoms.com/

Product details

Model Number: S02-173 Brand Name: SUNOTE Key Specifications/Special Features: Good-quality: natural rubber SMR20 imported from MalaysiaGerman technology, five-star technologyCarbon black enjoys good wear resistanceOur brand: Sunote, Sinomaster, G-stone, Neeto and moreWe 100% ensure you the good-quality
  • Fast delivery: within 10 days
  • Quality warranty: 100,000km (We will compensate you for free if the tyre has quality problem within 100,000kms)
  • Strict quality control system: monitor the entire production line control the quality of the semi-finished products in every process
  • Certifications: ECE, DOT, GCC, Inmetro, LATU, SONCAP, SASO
  • TYPE SIZE PATTERN Load Index Speed UTQG QUANTITY/40HQ
    PCR 165/70R13 SN666 79 T 380 A A 1900
    175/70R13 82 T 380 A A 1740
    175/65R14 82 H 380 A A 1600
    175/70R14 84 T 380 A A 1610
    185/60R14 82 H 380 A A 1530
    185/70R13 86 T 380 A A 1700
    185/70R14 88 T 380 A A 1670
    195/60R14 86 H 380A A 1500
    205/70R14 98XL H 380 A A 1280
    165/65R13 77 H 380 A A 2100
    185/65R14 86 H/T 380 A A 1700
    195/70R14 91 H 380A A 1450
    195/60R15 88 V/H 380A A 1400
    COMFORT 195/55R15 SN688 85 V 320 A A 1220
    185/60R15 84 H/T 320 A A 1330
    185/65R15 88 H/T 320 A A 1300
    195/65R15 91 V/H 320 A A 1200
    205/65R15 94 H 320 A A 1100
    195/50R16 84 V 320 A A 1150
    205/45ZR16 87/XL W 320 A A 1150
    205/55ZR16 91 W 320 A A 1150
    215/60R16 95 V/H 320 A A 950
    195/50R15 82 V 320 A A 1400
    205/60R16 92 V/H 320 A A 1100
    215/65R16 98 H 320 A A 1000
    205/50R16 87 W 320A A 1240
    205/70R15 96 H 320 A A 1100
    215/55R16 97XL W 320 A A 1000
    235/60R16 100 V/H 320 A A 800
    HP 205/40ZR17 SN766 84/XL W 320 A A 1070
    215/45ZR17 91/XL W 320 A A 1000
    225/45ZR17 94/XL W 320 A A 920
    235/45ZR17 97/XL W 320 A A 800
    225/50ZR17 98/XL W 320 A A 700
    215/55ZR17 94 W 320 A A 900
    225/55ZR17 101/XL W 320 A A 780
    225/40ZR18 92/XL W 320 A A 900
    235/40ZR18 95/XL W 320 A A 830
    225/45ZR18 95/XL W 320 A A 890
    235/45ZR18 98/XL W 320 A A 900
    245/45ZR18 100/XL W 320 A A 750
    245/30R20 90/XL W 320 A A 760
    225/35R20 90/XL W 320 A A 860
    245/35R20 95/XL W 320 A A 750
    SUV 215/60R17 SN866 96 H 380 A A 800
    225/65R17 102 H 380 A A 845
    235/50ZR18 101/XL V 380 A A 750
    235/55R18 104/XL V 380 A A 750
    225/60R18 100 H/T 380 A A 790
    235/60R18 107/XL V 380 A A 750
    ALL SEASON 155/65R14 SN776 75 T 320 A A 2250
    165/70R14 81 T 320 A A 1400
    175/65R14 82 T 320 A A 1600
    185/65R15 88 H/T 320 A A 1300
    195/60R15 88 H 320 A A 1230
    195/65R15 91 H/T 320 A A 1200
    205/55ZR16 91 V/H 320 A A 1120
    WINTER 175/65R14 SN888 82 H/T 320 A A 1600
    185/60R14 82 H 320 A A 1530
    195/65R15 91 H 320A A 1200
    205/55R16 91 V 320 A A 1120
    185/65R15 88 H/T 320 A A 1500
    195/55R15 85 V 320 A A 1220
    185/60R15 84 H/T 320 A A 1330
    195/60R15 88 V/H 320 A A 1400
    205/65R15 94 H 320 A A 1100
    225/40R18 92XL V 320A A 920
    245/45R18 100XL V 320A A 850
    185/65R14 86 H/T 320A A 1600
    205/60R16 92 V/H 320A A 1100
    215/55R16 97XL V 320A A 1080
    215/55R17 94 V 320A A 950
    215/60R16 95 V/H 320A A 1050
    215/65R16 98 H 320A A 1000
    225/45R17 94XL V 320A A 960
    225/55R16 99XL V 320A A 1000
    225/55R17 101XL V 320A A 920
    225/50R17 102 H 44 950
    225/65R17 102 H 320A A 800
    205/55R16 91 V 320A A 1120
    Shipping Information:
    • FOB Port: Dalian
    • Lead Time: 7 - 10 days
    Main Export Markets:
    • Asia
    • Australasia
    • Central/South America
    • Eastern Europe
    • Mid East/Africa
    • North America
    • Western Europe